HEX
Server: Apache
System: Linux web204c0.megawebservers.com 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 28 10:41:06 UTC 2025 x86_64
User: absolutespace.ca (53202)
PHP: 7.4.33
Disabled: apache_get_modules,apache_get_version,disk_free_space,phpinfo,exec,shell_exec,passthru,system,proc_nice
Upload Files
File: /services/webpages/a/b/absolutespace.ca/secure/vtour/cv421/tourdata.xml
<krpano>
                          
	<structure lang="gb" gb="Pembina Vancouver Whaves"  primary_color="0x006bbe" poi_color="0x00365e">
		<cat name="cat_0" gb="CVT421" >
			<pano name="cat_0_scene_stn01" sceneid="scene_stn01" start_view="243.46, 7.82, 100">
			</pano>
			<pano name="cat_0_scene_stn02" sceneid="scene_stn02" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn03" sceneid="scene_stn03" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn04" sceneid="scene_stn04" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn05" sceneid="scene_stn05" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn06" sceneid="scene_stn06" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn07" sceneid="scene_stn07" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn08" sceneid="scene_stn08" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn11" sceneid="scene_stn11" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn09" sceneid="scene_stn09" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn12" sceneid="scene_stn12" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn13" sceneid="scene_stn13" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn14" sceneid="scene_stn14" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn15" sceneid="scene_stn15" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn16" sceneid="scene_stn16" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn17" sceneid="scene_stn17" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn18" sceneid="scene_stn18" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn19" sceneid="scene_stn19" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn20" sceneid="scene_stn20" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn21" sceneid="scene_stn21" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn22" sceneid="scene_stn22" start_view="0,0,100">
			</pano>
			<pano name="cat_0_scene_stn23" sceneid="scene_stn23" start_view="0,0,100">
			</pano>
		</cat>
	</structure>

                                 
	<pano name="scene_stn01" lat="false" lng="false" gb="1"  north="-99" audio2d_gb="false" />
	<pano name="scene_stn02" lat="false" lng="false" gb="2"  north="-100" audio2d_gb="false" />
	<pano name="scene_stn03" lat="false" lng="false" gb="3"  north="-98" audio2d_gb="false" />
	<pano name="scene_stn04" lat="false" lng="false" gb="4"  north="-93" audio2d_gb="false" />
	<pano name="scene_stn05" lat="false" lng="false" gb="5"  north="-99" audio2d_gb="false" />
	<pano name="scene_stn06" lat="false" lng="false" gb="6"  north="-98" audio2d_gb="false" />
	<pano name="scene_stn07" lat="false" lng="false" gb="7"  north="-97" audio2d_gb="false" />
	<pano name="scene_stn08" lat="false" lng="false" gb="8"  north="-98" audio2d_gb="false" />
	<pano name="scene_stn09" lat="false" lng="false" gb="9"  north="-67" audio2d_gb="false" />
	<pano name="scene_stn11" lat="false" lng="false" gb="11"  north="-6" audio2d_gb="false" />
	<pano name="scene_stn12" lat="false" lng="false" gb="12"  north="-37" audio2d_gb="false" />
	<pano name="scene_stn13" lat="false" lng="false" gb="13"  north="84" audio2d_gb="false" />
	<pano name="scene_stn14" lat="false" lng="false" gb="14"  north="-37" audio2d_gb="false" />
	<pano name="scene_stn15" lat="false" lng="false" gb="15"  north="86" audio2d_gb="false" />
	<pano name="scene_stn16" lat="false" lng="false" gb="16"  north="-154" audio2d_gb="false" />
	<pano name="scene_stn17" lat="false" lng="false" gb="17"  north="84" audio2d_gb="false" />
	<pano name="scene_stn18" lat="false" lng="false" gb="18"  north="85" audio2d_gb="false" />
	<pano name="scene_stn19" lat="false" lng="false" gb="19"  north="-34" audio2d_gb="false" />
	<pano name="scene_stn20" lat="false" lng="false" gb="20"  north="26" audio2d_gb="false" />
	<pano name="scene_stn21" lat="false" lng="false" gb="21"  north="143" audio2d_gb="false" />
	<pano name="scene_stn22" lat="false" lng="false" gb="22"  north="85" audio2d_gb="false" />
	<pano name="scene_stn23" lat="false" lng="false" gb="23"  north="-152" audio2d_gb="false" />


	<global_modules>
		<modules name="m_facebook" aktyw="false" id="facebook ID" />
		<modules name="m_analitycs" aktyw="false" />
		<modules name="m_map" aktyw="false" maptype="normal" distance="kilometers" id="null" />
		<modules name="m_logo" aktyw="true" id="Absolute Space" www="https://absolutespace.ca" />
		<modules name="m_copyright" aktyw="false" id="" www="" />
		<modules name="m_social" aktyw="true"  />
		<modules name="m_vrmenu" aktyw="false"  />
		<modules name="m_stickers" aktyw="false" groups="null" />
		<modules name="m_infobox" aktyw="false"  />
		<modules name="m_keepview" aktyw="false"  />
		<modules name="m_arrowmode" aktyw="false" />
		<modules name="m_radarmode" aktyw="true" />
		<modules name="m_floorplans" aktyw="true" />
	</global_modules>


	<floorplans>
		<plan name="floorplan_409_4877" src="SitePlan.png" idn="SitePlan" gb="KeyMap"  >
			<marker name="mar_428_4389" topano="cat_0|scene_stn01" x="69" y="56" />
			<marker name="mar_434_8977" topano="cat_0|scene_stn02" x="68" y="80" />
			<marker name="mar_442_6777" topano="cat_0|scene_stn03" x="67" y="105" />
			<marker name="mar_448_6702" topano="cat_0|scene_stn04" x="67" y="136" />
			<marker name="mar_455_0639" topano="cat_0|scene_stn05" x="67" y="168" />
			<marker name="mar_461_7057" topano="cat_0|scene_stn06" x="67" y="201" />
			<marker name="mar_468_9172" topano="cat_0|scene_stn07" x="67" y="237" />
			<marker name="mar_477_9794" topano="cat_0|scene_stn08" x="67" y="268" />
			<marker name="mar_485_4068" topano="cat_0|scene_stn09" x="66" y="299" />
			<marker name="mar_502_4325" topano="cat_0|scene_stn11" x="97" y="298" />
			<marker name="mar_510_3108" topano="cat_0|scene_stn12" x="98" y="266" />
			<marker name="mar_517_3041" topano="cat_0|scene_stn13" x="96" y="236" />
			<marker name="mar_524_9485" topano="cat_0|scene_stn14" x="97" y="202" />
			<marker name="mar_531_3748" topano="cat_0|scene_stn15" x="96" y="168" />
			<marker name="mar_539_5362" topano="cat_0|scene_stn16" x="94" y="138" />
			<marker name="mar_546_2120" topano="cat_0|scene_stn17" x="96" y="106" />
			<marker name="mar_554_4250" topano="cat_0|scene_stn18" x="96" y="80" />
			<marker name="mar_560_5841" topano="cat_0|scene_stn19" x="94" y="56" />
			<marker name="mar_572_5516" topano="cat_0|scene_stn20" x="65" y="334" />
			<marker name="mar_582_4832" topano="cat_0|scene_stn21" x="65" y="371" />
			<marker name="mar_590_3785" topano="cat_0|scene_stn22" x="97" y="364" />
			<marker name="mar_603_4311" topano="cat_0|scene_stn23" x="97" y="333" />
		</plan>
	</floorplans>

</krpano>