HEX
Server: Apache
System: Linux web2046c1.megawebservers.com 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 28 10:41:06 UTC 2025 x86_64
User: absolutespace.ca (53202)
PHP: 7.4.33
Disabled: apache_get_modules,apache_get_version,disk_free_space,phpinfo,exec,shell_exec,passthru,system,proc_nice
Upload Files
File: /services/webpages/a/b/absolutespace.ca/public/Pano2VR/AIWWTP/images/zoomout.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Garden Gnome Software - Skin Buttons -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
<svg version="1.1" baseProfile="basic" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
			x="0px" y="0px" width="32px" height="32px" viewBox="0 0 32 32" xml:space="preserve">
	<g opacity="0.4">
		<path stroke="#3C3C3C" stroke-width="1.5" d="M21.758,14.804H10.241c-0.66,0-1.196,0.535-1.196,1.196c0,0.661,0.536,1.196,1.196,1.196h11.517
			c0.661,0,1.197-0.536,1.197-1.196C22.955,15.339,22.419,14.804,21.758,14.804z M16,3.5C9.096,3.5,3.5,9.096,3.5,16
			c0,6.903,5.596,12.499,12.5,12.5c6.903-0.001,12.499-5.597,12.5-12.5C28.499,9.096,22.903,3.5,16,3.5z M23.146,23.146
			c-1.832,1.831-4.352,2.96-7.146,2.96s-5.314-1.129-7.146-2.96C7.022,21.314,5.894,18.795,5.893,16
			c0.001-2.795,1.129-5.314,2.961-7.147c1.833-1.831,4.352-2.96,7.146-2.961c2.795,0.001,5.313,1.13,7.146,2.961
			c1.832,1.833,2.96,4.352,2.961,7.147C26.106,18.795,24.979,21.314,23.146,23.146z"/>
	</g>
	<g>
		<path fill="#FFFFFF" stroke="#000000" stroke-width="0.2" d="M21.758,14.804H10.241c-0.66,0-1.196,0.535-1.196,1.196c0,0.661,0.536,1.196,1.196,1.196h11.517
			c0.661,0,1.197-0.536,1.197-1.196C22.955,15.339,22.419,14.804,21.758,14.804z M16,3.5C9.096,3.5,3.5,9.096,3.5,16
			c0,6.903,5.596,12.499,12.5,12.5c6.903-0.001,12.499-5.597,12.5-12.5C28.499,9.096,22.903,3.5,16,3.5z M23.146,23.146
			c-1.832,1.831-4.352,2.96-7.146,2.96s-5.314-1.129-7.146-2.96C7.022,21.314,5.894,18.795,5.893,16
			c0.001-2.795,1.129-5.314,2.961-7.147c1.833-1.831,4.352-2.96,7.146-2.961c2.795,0.001,5.313,1.13,7.146,2.961
			c1.832,1.833,2.96,4.352,2.961,7.147C26.106,18.795,24.979,21.314,23.146,23.146z"/>
	</g>
</svg>