HEX
Server: Apache
System: Linux web204c0.megawebservers.com 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 28 10:41:06 UTC 2025 x86_64
User: absolutespace.ca (53202)
PHP: 7.4.33
Disabled: apache_get_modules,apache_get_version,disk_free_space,phpinfo,exec,shell_exec,passthru,system,proc_nice
Upload Files
File: /services/webpages/a/b/absolutespace.ca/public/Pano2VR/AIWWTP/images/up.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Garden Gnome Software - Skin Buttons -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
<svg version="1.1" baseProfile="basic" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
			x="0px" y="0px" width="32px" height="32px" viewBox="0 0 32 32" xml:space="preserve">
	<g opacity="0.4">
		<path stroke="#3C3C3C" stroke-width="1.5" d="M16.919,10.923c-0.227-0.251-0.551-0.396-0.889-0.396c-0.337,0-0.663,0.145-0.889,0.396l-5.827,6.468
			c-0.442,0.491-0.403,1.248,0.088,1.689c0.491,0.442,1.247,0.403,1.689-0.088l4.938-5.481l4.938,5.481
			c0.236,0.263,0.563,0.396,0.89,0.396c0.285,0,0.571-0.102,0.8-0.308c0.491-0.441,0.53-1.198,0.088-1.689L16.919,10.923z M16,3.5
			C9.096,3.5,3.5,9.096,3.5,16c0,6.903,5.596,12.499,12.5,12.5c6.903-0.001,12.499-5.597,12.5-12.5C28.499,9.096,22.903,3.5,16,3.5z
			 M23.147,23.146c-1.833,1.831-4.353,2.96-7.147,2.96s-5.314-1.129-7.146-2.96C7.022,21.314,5.894,18.795,5.893,16
			c0.001-2.795,1.129-5.314,2.961-7.147c1.833-1.831,4.352-2.96,7.146-2.961c2.795,0.001,5.313,1.13,7.147,2.961
			c1.831,1.833,2.959,4.352,2.96,7.147C26.106,18.795,24.979,21.314,23.147,23.146z"/>
	</g>
	<g>
		<path fill="#FFFFFF" stroke="#000000" stroke-width="0.2" d="M16.919,10.923c-0.227-0.251-0.551-0.396-0.889-0.396c-0.337,0-0.663,0.145-0.889,0.396l-5.827,6.468
			c-0.442,0.491-0.403,1.248,0.088,1.689c0.491,0.442,1.247,0.403,1.689-0.088l4.938-5.481l4.938,5.481
			c0.236,0.263,0.563,0.396,0.89,0.396c0.285,0,0.571-0.102,0.8-0.308c0.491-0.441,0.53-1.198,0.088-1.689L16.919,10.923z M16,3.5
			C9.096,3.5,3.5,9.096,3.5,16c0,6.903,5.596,12.499,12.5,12.5c6.903-0.001,12.499-5.597,12.5-12.5C28.499,9.096,22.903,3.5,16,3.5z
			 M23.147,23.146c-1.833,1.831-4.353,2.96-7.147,2.96s-5.314-1.129-7.146-2.96C7.022,21.314,5.894,18.795,5.893,16
			c0.001-2.795,1.129-5.314,2.961-7.147c1.833-1.831,4.352-2.96,7.146-2.961c2.795,0.001,5.313,1.13,7.147,2.961
			c1.831,1.833,2.959,4.352,2.96,7.147C26.106,18.795,24.979,21.314,23.147,23.146z"/>
	</g>
</svg>